The Tar Heel State is a combination of bustling cities and natural beauty. From the states' coasts and rolling mountains to busy streets, North Carolina is by far one of the most favorite haunts.
While you can find more than 10 brilliant facts about North Carolina to be awed at, the US Census released a list of states that have the most number of growing population from 2016 to 2017. This left North Carolina immovable at number 9 as one of the contributors to The United States' population increase, and number 5 in the fastest growing population in the nation.
Top 10 States in Numeric Growth: 2016 to 2017
Rank | Name | 2010 | 2016 | 2017 | Numeric growth |
1 | Texas | 25,146,100 | 27,904,862 | 28,304,596 | 399,734 |
2 | Florida | 18,804,594 | 20,656,589 | 20,984,400 | 327,811 |
3 | California | 37,254,518 | 39,296,476 | 39,536,653 | 240,177 |
4 | Washington | 6,724,545 | 7,280,934 | 7,405,743 | 124,809 |
5 | North Carolina | 9,535,721 | 10,156,689 | 10,273,419 | 116,730 |
6 | Georgia | 9,688,690 | 10,313,620 | 10,429,379 | 115,759 |
7 | Arizona | 6,392,309 | 6,908,642 | 7,016,270 | 107,628 |
8 | Colorado | 5,029,325 | 5,530,105 | 5,607,154 | 77,049 |
9 | Tennessee | 6,346,295 | 6,649,404 | 6,715,984 | 66,580 |
10 | South Carolina | 4,625,381 | 4,959,822 | 5,024,369 | 64,547 |
Read more about the article at //www.charlottestories.com/new-census-data-ranks-north-carolina-one-fastest-growing-states-america/