SOLD PROPERTIES

Charlotte, NC | October 2025

Charlotte, NC | October 2025

Gastonia, NC | September 2025

Charlotte, NC | September 2025

Charlotte, NC | September 2025

Gastonia, NC | September 2025

Charlotte, NC | September 2025

Shelby, NC | September 2025

Mooresville, NC | September 2025

Concord, NC | August 2025

Stanley, NC | August 2025

Charlotte, NC | August 2025

Concord, NC | August 2025

Fort Mill, SC | August 2025

Gastonia, NC | August 2025

Clover, SC | August 2025

Statesville, NC | August 2025

Waxhaw, NC | August 2025

Kannapolis, NC | July 2025

Concord, NC | July 2025

Mint Hill, NC | July 2025

Shelby, NC | July 2025

Fort Mill, SC | July 2025

Charlotte, NC | July 2025

Matthews, NC | June 2025

Charlotte, NC | June 2025

Troutman, NC | June 2025

Charlotte, NC | May 2025

Gastonia, NC | May 2025

Charlotte, NC | May 2025

Charlotte, NC | May 2025

Concord, NC | May 2025

Charlotte, NC | May 2025

Shelby, NC | May 2025

Huntersville, NC | April 2025

Charlotte, NC | April 2025

Fort Mill, SC | April 2025

Charlotte, NC | April 2025

Charlotte, NC | April 2025

Charlotte, NC | April 2025

Charlotte, NC | April 2025

Concord, NC | April 2025

Charlotte, NC | April 2025

Gastonia NC | April 2025

Matthews, NC | April 2025

Waxhaw, NC | April 2025

Charlotte, NC | March 2025

Lancaster, SC | March 2025

Charlotte, NC | March 2025

Gastonia, NC | March 2025

Charlotte, NC | March 2025

Kings Mountain, NC | March 2025

Statesville, NC | March 2025

Monroe NC | March 2025

Mooresville, NC | February 2025

Charlotte, NC | February 2025

Charlotte, NC | February 2025

Waxhaw, NC | February 2025

Blacksburg, SC | February 2025

Charlotte, NC | February 2025

Rock Hill, SC | February 2025

Concord, NC | February 2025

Harrisburg, NC | February 2025

Mooresville, NC | January 2025

Charlotte, NC | January 2025

Waxhaw, NC | January 2025

Mount Ulla, NC | January 2025

Waxhaw, NC | December 2024

Charlotte, NC | December 2024

Troutman, NC | December 2024

Dallas, NC | December 2024

Charlotte, NC | December 2024

Charlotte, NC | December 2024

Charlotte, NC | December 2024

Charlotte, NC | December 2024

Charlotte, NC | December 2024

Midland, NC | December 2024

Albemarle, NC | December 2024

Dallas, NC | December 2024

Charlotte, NC | December 2024

Charlotte, NC | December 2024

Monroe, NC | November 2024

Charlotte, NC | November 2024

Charlotte, NC | November 2024

Charlotte, NC | November 2024

Charlotte, NC | November 2024

Grover, NC | November 2024

Charlotte, NC | November 2024

Charlotte, NC | November 2024

Rock Hill, SC | November 2024

Charlotte, NC | October 2024

Concord, NC | October 2024

Indian Trail, NC | October 2024

Lancaster, SC | October 2024

Charlotte, NC | October 2024

Charlotte, NC | October 2024

Newton, NC | October 2024

Charlotte, NC | October 2024

Charlotte, NC | October 2024

Indian Trail, NC | September 2024

Charlotte, NC | October 2024

Matthews, NC | September 2024

Charlotte, NC | September 2024

York, SC | September 2024

Pineville, NC | September 2024

Charlotte, NC | September 2024

Charlotte, NC | September 2024

Charlotte, NC | September 2024

Charlotte, NC | August 2024

Charlotte, NC | August 2024

Clover, SC | August 2024

Kings Mountain, NC | August 2024

Monroe, NC | August 2024

Charlotte, NC | August 2024

Kings Mountain, NC | August 2024

Charlotte, NC | August 2024

Charlotte, NC | August 2024

Charlotte, NC | July 2024

Chester, SC | July 2024

Dallas, NC | July 2024

Charlotte, NC | July 2024

Dallas, NC | July 2024

Monroe, NC | July 2024

Indian Trail, NC | July 2024

Indian Trail, NC | July 2024

Gastonia, NC | July 2024

Gastonia, NC | July 2024

Charlotte, NC | July 2024

Salisbury, NC | July 2024

Charlotte, NC | June 2024

Charlotte, NC | June 2024

Charlotte, NC | June 2024

Charlotte, NC | June 2024

Charlotte, NC | May 2024

Charlotte, NC | May 2024

Stanfield, NC | May 2024

Charlotte, NC | May 2024

Charlotte, NC | May 2024

Charlotte, NC | May 2024

Rock Hill, SC | May 2024

Charlotte, NC | April 2024

Fort Mill, SC | April 2024

Whitsett, NC | April 2024

Great Falls, SC | April 2024

Charlotte, NC | April 2024

Shelby, NC | April 2024

Marshville, NC | April 2024

Charlotte, NC | April 2024

Lincolnton, NC | April 2024

Kings Mountain, NC | April 2024

Bessemer City, NC | March 2024

Charlotte, NC | March 2024


Charlotte, NC | March 2024

Indian Trail, NC | March 2024

Kings Mountain, NC | March 2024

Concord, NC | March 2024

Lincolnton, NC | March 2024

Charlotte, NC | March 2024

Charlotte, NC | March 2024

Charlotte, NC | March 2024

Matthews, NC | March 2024

Charlotte, NC | January 2024

Monroe, NC | January 2024

Fort Mill, SC | January 2024

Charlotte, NC | January 2024

Gastonia, NC | January 2024

Charlotte, NC | January 2024

Charlotte, NC | January 2022

Rock Hill, SC | January 2022

Charlotte, NC | February 2022

Concord, NC | February 2022

Charlotte, NC | February 2022

Clover, SC | February 2022

Concord, NC | February 2022

Charlotte, NC | March 2022

Charlotte, NC | March 2022

Concord, NC | March 2022

Charlotte, NC | March 2022

Charlotte, NC | March 2022

Rock Hill, SC | March 2022

Clover, SC | April 2022

Monroe, NC | April 2022

Charlotte, NC | April 2022

Monroe, NC | April 2022

Charlotte, NC | April 2022

Charlotte, NC | April 2022

Charlotte, NC | April 2022

Concord, NC | April 2022

Charlotte, NC | April 2022

Charlotte, NC | April 2022

Concord, NC | April 2022

Charlotte, NC | April 2022

Charlotte, NC | April 2022

Charlotte, NC | May 2022

Charlotte, NC | May 2022

Clover, SC | May 2022

Charlotte, NC | May 2022

Charlotte, NC | May 2022

Charlotte, NC | May 2021

Rock Hill, SC | July 2021

Monroe, NC | August 2021

Monroe, NC | September 2021

Matthews, NC | September 2021

Matthews, NC | September 2021

Charlotte, NC | November 2021

Charlotte, NC | December 2021

Rock Hill, SC | September 2020

Insert Image


Insert Image


Insert Image


Insert Image


Insert Image



Showcase Realty LLC and Broker/Owner Nancy Braun are Licensed in North Carolina and South Carolina to serve all your housing needs.

AS SEEN ON:

Move Safeâ„¢ Certified

Showcase Realty LLC and Broker/Owner Nancy Braun are Licensed in North Carolina and South Carolina to serve all your housing needs.

The Wall Street Journal
Americas Best Real Estate Agents
CLHMS
Default Industry leaders Logo
Housing Wire Fast 50
DS News, Real Estate News Charlotte
Best Real Estate Investing Advice
Certified Women's Business Enterprise Logo
Charlotte Business Journal
inman
REBSEA transparent logo by paul torniado
Expertise.com Award- Best Real Estate Agent in Charlotte 2022
Certified Short Sale Seller Logoale Seller
Short Sale and Foreclosure Resource Logo
Goldman Sach 10,000 small businesses Logo
Carolina Property Management, LLC BBB accredited business profile
BBB RATING: A+
Certified Distressed Property Expert Logo
Certified Real Estate Specialists - US Probate Services
WCNC Charlotte Logo
50MIW 2017 Web Badge (1)
Real Estate Rockstars with Pat Hiban
Zillow Premier Agent 5 star
Charlotte Today Logo
Fast Expert - Five Star Agent
Hire - Vets Medallion Program
South Carolina Realtors
UPNEST - Top Agent
UpNest Top Agent Badge
Ramsey Trusted Logo